Riding
2009 stats.
| Description | Date | Miles | Time | Avg-Spd | Top-Spd |
| Trinity to 54 | May | 24.85 | 1:33:39 | 16.03 | 25.35 |
| Keystone - Racetrac - Forest Lakes - Safety Harbor Loop | May 3 | 33.86 | 2:16:27 | 15.59 | 27.34 |
| 54-Gunn-Keystone Loop | May 1 | 32.12 | 2:10:06 | 15.47 | 31.87 |
| 580 -Trail -Tampa Road | Apr 30 | 22.99 | 1:38: | 14.91 | 27.09 |
| Trinity to 54 | Apr 25 | 24.41 | 1:35:43 | 15.78 | 23.17 |
| Little Road | Apr 23 | 17.77 | 1:06:25 | 16.65 | 20.56 |
| Indoor Trainer | Apr 19 | 9 | :32:18 | 16.82 | 23.79 |
| Indoor Trainer | Apr 17 | 14.68 | 1::24 | 14.72 | 17.08 |
| Indoor Trainer | Apr 14 | 7.62 | :30:15 | 15.22 | 17.33 |
| Indoor Trainer | Apr 11 | 8.02 | :30:11 | 16.09 | 18.39 |
| Indoor Trainer | Apr 10 | 7.92 | :30:08 | 15.86 | 31.25 |
| Indoor Trainer | Apr 9 | 7.63 | :30:09 | 15.27 | 21.18 |
| Indoor Trainer | Apr 7 | 7.8 | :30:20 | 15.53 | 18.26 |
| Indoor Trainer | Apr 6 | 9.64 | :35:04 | 16.63 | 31.44 |
| Indoor Trainer | Apr 5 | 7.76 | :30: | 15.52 | 17.89 |
| Indoor Trainer | Apr 4 | 8.16 | :31:19 | 15.72 | 24.17 |
| Trinity Oaks | Jan 17 | 16.52 | 1:02:21 | 16.15 | 20.5 | Trinity to Gunn | Jan 8 | 27.21 | 1:50:19 | 14.97 | 18.88 |
| Lansbrook Loop | Jan 7 | 6.77 | :24:24 | 16.96 | 23.42 |
| Indoor Trainer | Jan 6 | 10.56 | :43:03 | 14.81 | 17.89 |
| Trinity to 54 | Jan 4 | 24.48 | 1:34:50 | 15.84 | 19.88 |
| South Loop | Jan 1 | 26.65 | 1:49:44 | 14.91 | 25.28 |
Total Distance Traveled: 356.42 | Average Speed: 15.70 | Top Speed: 31.87
After a long absence from riding I began cycling again toward the end of last year. Below are the stats up to the end of 2008.
2009 good start so far. Sure we’re only 4 days in but its a good start.
2008 stats.
| Description | Date | Miles | Time | Avg-Spd | Top-Spd |
| Trinity to 54 | Dec 29 | 24.41 | 1:34:48 | 15.59 | 21.18 |
| Indoor Trainer | Dec 26 | 13.95 | 00:58:53 | 14.31 | 17.77 |
| Indoor Trainer | Dec 24 | 21.79 | 1:24:14 | 15.62 | 20.25 |
| Indoor Trainer | Dec 12 | 16.17 | 1:07:02 | 14.58 | 19.75 |
| Indoor trainer | Dec 7 | 13.4 | :57:20 | 14.11 | 18.26 |
| Indoor Trainer | Dec 5 | 9.58 | :35:23 | 16.37 | 24.41 |
| Indoor Trainer | Nov 29 | 17.39 | 1:18:21 | 13.42 | 19.88 |
| Indoor Trainer | Nov 27 | 14.27 | 1:00:26 | 14.26 | 24.04 |
| Indoor Trainer | Nov 22 | 5.85 | :30:00 | 11.74 | 14.72 |
| Indoor Trainer | Nov 18 | 15.98 | 1:05:00 | 14.86 | 30.63 |
| Indoor Trainer | Nov 16 | 9.32 | 00:41:53 | 13.5 | 30.19 |
| Indoor Trainer | Nov 15 | 7.83 | 00:35:00 | 13.67 | 17.08 |
| Indoor trainer | Nov 9 | 13.67 | 1:00: | 12.52 | 16.9 |
| Indoor trainer | Nov 7 | 12.5 | 1:04:39 | 11.7 | 16.9 |
Total Distance Traveled: 196.11 | Average Speed: 14.01 | Top Speed: 30.63